Owners
WHITE MARIANNE2879 TIDEWATER ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2879 TIDEWATER ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 2 |
Township | 2N |
Range | 28 |
Subdivision | TDWTR@OR #2 PBK6-105 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 24TIDEWATER @ OCEAN REACH #2
PB 6/105-106
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $250,000 |
(+) Improved Value | $332,840 |
(=) Market Value | $582,840 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $582,840 |
(=) County Taxable Value | $527,840 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-07-06 | 2478/0485 | $425,000 | WD | Q | I | AGUAS TARYN L F/K/A TARYN L POWELL | WHITE MARIANNE |
2006-12-05 | 1463/0953 | $330,000 | WD | Q | I | LATIMER JEAN S | POWELL TARYN LEIGH |
2001-03-14 | 0975/0921 | $183,500 | WD | Q | I | BROST THORSTEN & KERRI LYNN | LATIMER JEAN S |
1999-06-03 | 0885/1412 | $147,700 | WD | Q | I | PANITZ HOMES | BROST THORSTEN & KERRI LYNN |
1998-12-17 | 0859/0889 | $75,000 | WD | U | V | OCEAN REACH JOINT VENTURE | PANITZ HOMES |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2874 | 2186 | 4.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 1999 |